Oak Hill Invitational
Tuesday, September 10, 2013
Oak Hill H.S., Converse, IN
Rank Team Score Avg. 1 2 3 4 5 6 7
1 Western 42 17:45.15 1 6 10 11 14 15 17
2 Oak Hill 42 17:54.38 4 5 8 9 16 18 20
3 Tipton 85 18:41.84 3 7 22 23 30 45
4 Eastbrook 105 19:07.05 2 19 26 27 31 32 36
5 Carroll (Flora) 117 19:31.04 12 13 25 29 38 39 50
6 Jay County 187 21:19.03 28 33 37 43 46 48 49
7 Madison-Grant 204 21:57.81 24 40 42 47 51 52 56
8 Blackford 204 22:03.89 21 35 41 53 54
9 Mississinewa 248 24:33.69 34 44 55 57 58
Race Results
PL Athlete Year Team Time Score
1 Grider, Matt 12 Western 16:25.18 1
2 Neideck, Josh 12 Eastbrook 16:49.09 2
3 Gonzalez, Nate 12 Tipton 16:59.96 3
4 Newhouse, Bradey 11 Oak Hill 17:27.09 4
5 Miller, Ryan 12 Oak Hill 17:29.81 5
6 Carter, Riley 11 Western 17:33.68 6
7 Benefiel, Jake 11 Tipton 17:46.75 7
8 Jones, Riley 12 Oak Hill 17:49.40 8
9 Horner, David 12 Oak Hill 17:55.75 9
10 Davenport, Auston 11 Western 18:05.21 10
11 Maddox, Caleb 11 Western 18:05.84 11
12 Conn, Cameron 12 Carroll (Flora) 18:06.75 12
13 Lewis, Patrick 12 Carroll (Flora) 18:32.37 13
14 Elliott, Austin 12 Western 18:35.87 14
15 Scott, Josh 10 Western 18:37.43 15
16 Julius, Chandler 10 Oak Hill 18:49.90 16
17 Boss, Mark 12 Western 18:52.24 17
18 Clouser, Beau 10 Oak Hill 18:53.75 18
19 Terron, Cesar 12 Western 18:59.80
20 Neideck, Michael 10 Eastbrook 19:03.62 19
21 Byrd, Peyton 11 Oak Hill 19:04.52 20
22 Cruea, Korbin 11 Oak Hill 19:09.18
23 Harbaugh, Grant 12 Western 19:10.84
24 Swartz, Brady 10 Blackford 19:11.84 21
25 James, Robert 11 Tipton 19:12.92 22
26 Rangel, Kurtis 12 Oak Hill 19:13.96
27 Bogard, Eli 09 Tipton 19:22.18 23
28 Gunter, Zach 10 Oak Hill 19:26.81
29 Patton, Aaron 11 Madison-Grant 19:30.30 24
30 Cole, Nathan 10 Peru 19:38.65
31 Reinke, Ethan 12 Carroll (Flora) 19:42.59 25
32 Peavler, Leyton 11 Alexandria 19:44.21
33 Hix, Trevor 11 Eastbrook 19:46.50 26
34 Burchell, Brad 11 Eastbrook 19:48.06 27
35 Bradshaw, Jacob 12 Western 19:57.12
36 Denney, Michael 10 Jay County 19:59.75 28
37 Cooper, John Carroll (Flora) 20:06.93 29
38 Mahaney, Jacob 10 Tipton 20:07.42 30
39 Holder, Brett 10 Eastbrook 20:08.02 31
40 Flanagin, Mark 10 Eastbrook 20:23.21 32
41 Buckler, Luke 10 Oak Hill 20:36.14
42 Vermilya, Silas Oak Hill 20:38.78
43 Lyons, Adam 12 Western 20:40.09
44 Brown, Grant 11 Oak Hill 20:43.96
45 Saylors, Nate 11 Oak Hill 20:45.02
46 Craw, Tannner Jay County 20:45.87 33
47 Ruth, Jalen 11 Mississinewa 20:49.37 34
48 Workman, Christian 12 Western 20:51.62
49 Glidden, James 11 Blackford 20:52.15 35
50 Creamer, Grayden 09 Elwood 20:52.78
51 Yeakle, Cameron 11 Eastbrook 20:58.65 36
52 Cope, Dustin 11 Jay County 20:59.37 37
53 Veach, Colten 12 Carroll (Flora) 21:06.56 38
54 Yost, Kodie 12 Alexandria 21:07.56
55 McKinney, Matt 12 Western 21:13.46
56 Kilgore, Sean Alexandria 21:22.96
57 Collier, Ayden 12 Oak Hill 21:24.55
58 Copenhaver, Kyle 12 Western 21:26.38
59 Sheffer, Guy 10 Western 21:26.96
60 Smith, Darryl 11 Peru 21:27.69
61 Clement, Jesse Oak Hill 21:43.43
62 Brummett, Bradley Carroll (Flora) 21:44.02 39
63 Meisner, Zack 11 Madison-Grant 21:51.34 40
64 Fakes, Chris 10 Peru 21:52.44
65 Bettegnies, Sam Oak Hill 21:57.49
66 Tarr, Devin 11 Blackford 22:00.75 41
67 Manning, Toby 10 Eastbrook 22:03.34
68 Johnson, Kevin Madison-Grant 22:03.99 42
69 Dubois, Bradon 10 Oak Hill 22:04.62
70 Carroll, Chaz 12 Jay County 22:06.33 43
71 Hall, Josh 10 Eastbrook 22:14.24
72 Sosh, Matt 10 Mississinewa 22:20.62 44
73 Shelton, Tucker 09 Tipton 22:41.96 45
74 Barton, Travis 10 Jay County 22:43.84 46
75 Kennedy, Daken 09 Elwood 22:48.96
76 Hull, Wes 10 Madison-Grant 22:58.27 47
77 Bricker, Dustin Jay County 23:00.75 48
78 Nichols, Jake 11 Jay County 23:14.37 49
79 Brewington, Brice Carroll (Flora) 23:15.62 50
80 Workman, Skyler 09 Western 23:23.08
81 Sloderbeck, Cole 11 Madison-Grant 23:25.18 51
82 Barrera, Aron 11 Western 23:29.02
83 Hawes, Andrew 09 Elwood 23:38.37
84 Price, Bridger 10 Madison-Grant 23:48.28 52
85 Sandoe,JJ Blackford 24:05.68 53
86 Akers, Ethan 09 Western 24:07.68
87 Felver, Vance Blackford 24:09.06 54
88 Renbarger, Braden 10 Oak Hill 24:12.65
89 Robinson, Sam Mississinewa 24:35.28 55
90 Purtee, Hunter 09 Western 25:24.34
91 Webb, Mason 12 Madison-Grant 25:36.18 56
92 Schamber, Dylan Mississinewa 25:56.78 57
93 Ebbert, Grant 10 Elwood 26:54.27
94 Knopp, Dillan Madison-Grant 26:55.24
95 Carl, Sean 10 Mississinewa 29:06.43 58